PET preform
Preform samfurin matsakaici ne wanda daga baya aka hura a cikin akwati na polyethylene terephthalate (PET). Preforms sun bambanta a ƙarshen wuyansa, nauyi, launi da siffar, kuma an tsara su musamman don saduwa da bukatun abokan ciniki a sassa daban-daban na kasuwa.
An kera su daga polyethylene terephthalate (PET), don haka ana kiran su preforms PET.
Nauyin preform ya dogara da ƙarar kwantenan da ake so. Preforms na iya zama Layer-Layer ko Multilayer. Shirye-shiryen shinge suna ba da ƙarin fa'idodi da haɓaka rayuwar shaye-shaye, godiya ga wani Layer na musamman da aka saka a cikin yadudduka na polyethylene terephthalate da yawa.
Muna ba da cikakken tsari na polyethylene terephthalate (PET) don shiryawa, jigilar kaya da adana ruwan sha, ruwan ma'adinai, abubuwan sha na carbonated, ruwan 'ya'yan itace, nectars, abinci na jarirai, samfuran kiwo, giya, ƙarancin barasa da abubuwan giya har zuwa 40% abv, mai mai abinci, mayonnaise, ketchup da kayan miya, miya.
Baya ga daidaitattun preforms, muna ƙera preforms na al'ada waɗanda aka keɓance ga kowane buƙatun abokin ciniki.
Don zaɓar mafi kyawun marufi don buƙatunku, tuntuɓi wakilin tallace-tallace ko ƙwararren tallafin fasaha. Za su taimaka maka yin zaɓin da ya dace dangane da kayan aikinka, da rikitarwa na siffar kwalban PET, da bukatunku na musamman.
Pet preform yana nan a fagen abubuwan sha, abinci, lafiya da kyau, kula da gida, da sinadarai. Muna ba da fa'idodi masu yawa na daidaitattun preform na PET waɗanda ke ci gaba a hankali, da takamaiman ci gaba.
A kan buƙata mun haɗa da R-PET (sake yin fa'ida) a cikin samfuranmu kuma muna aiki akan abubuwan da aka samo asali a nan gaba.
| Farashin PCO1881 | Abubuwan sha da ba carbonated ba | |
| Abu: | PET monolayer, m | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 28mm ku | |
| Nauyi: | 13-50 g | |
| Iyawa: | 0,3-2,5l | |
| PCO1810 | Abubuwan sha da ba carbonated ba. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 28mm ku | |
| Nauyi: | 17g - 54g | |
| Iyawa: | 0,3-2,5l | |
| PET CYCLE PCO 1810, HIGH PCO 1810 DA PCO HYBRID (PCH) | Abubuwan sha da ba carbonated ba. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 28mm ku | |
| Nauyi: | 20-31 g | |
| Iyawa: | 0,5-1,5l | |
| BPF | Abubuwan sha da ba carbonated ba. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 28mm ku | |
| Nauyi: | 23 - 56 g | |
| Iyawa: | 0,5-2,5l | |
| 30/25 | Abubuwan sha marasa carbonated. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 30mm ku | |
| Nauyi: | 14 - 34 g | |
| Iyawa: | 0.25-2 l | |
| 29/25 | Abubuwan sha marasa carbonated. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 29mm ku | |
| Nauyi: | 10.5 - 31.5 g | |
| Iyawa: | 0.5-2 l | |
| HEXALITE 26/22 | Abubuwan sha marasa carbonated. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 26mm ku | |
| Nauyi: | 9.7 g - 30 g | |
| Iyawa: | 0.5-2 l | |
| OBRIST | Abubuwan sha da ba carbonated ba. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 26mm ku | |
| Nauyi: | 9,8 - 33 g | |
| Iyawa: | 0,5-2 l | |
| Ø 38 mm 3- DA 2-FARA | Abin sha da ba carbonated, kayan kiwo na ruwa, da ruwan 'ya'yan itace. | |
| Abu: | PET monolayer, m; | |
| PET Multi-Layer; | ||
| PET tare da rini da/ko ƙari | ||
| Diamita: | 38mm ku | |
| Nauyi: | 14g - 67g | |
| Iyawa: | 0,2-6,0l | |
| AFFABA & FERRARI | Abin sha da ba carbonated, kayan kiwo na ruwa, da ruwan 'ya'yan itace. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 38mm ku | |
| Nauyi: | 21, 7g - 24, 0g | |
| Iyawa: | Har zuwa 1l | |
| 48MM | Abin sha da ba carbonated, mai, syrups, da ruwayen masana'antu. | |
| Abu: | PET monolayer, m; | |
| PET tare da rini | ||
| Diamita: | 48mm ku | |
| Nauyi: | 74-100 g | |
| Iyawa: | 4-8l ku | |
| MAI 29/21 | Man kayan lambu, vinegar, da miya | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 29mm ku | |
| Nauyi: | 18 g - 45.5 g | |
| Iyawa: | 0,3-2,5l | |
| 28/410 | Kayan shafawa da kayan gida | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 28mm ku | |
| Nauyi: | 31g ku | |
| Iyawa: | 0.5-1 l | |
| 24/410 | Kayan shafawa da kayan gida | |
| Abu: | PET monolayer, m; | |
| PET tare da rini da/ko ƙari | ||
| Diamita: | 24mm ku | |
| Nauyi: | 12.5g | |
| Iyawa: | 0,1-0,5l | |












